Backlog
Owner: @bilal Last Updated: 2026-02-15
Prioritised work queue organised by epic. Code-level tasks in envo-dashboard/TASKS.md.
P1 — Ship to Production
| # | Epic | Status | Owner | Key Tasks |
|---|---|---|---|---|
| 1 | E-005 Document AI & RAG Context | In Progress | @bilal | DOC-AI-003, CTX-002-004 |
| 2 | E-006 Dashboard Conversations | Next | @bilal | COMMS-001-004 |
| 3 | E-007 CI-CD & Deployment | Next | @bilal @deen | CI-002-003, DEPLOY-001-006 |
| 4 | E-008 Channel Integrations | Next | @bilal @deen | Twilio, SendGrid, VAPI, WhatsApp media |
P2 — Quality & Confidence
| # | Epic | Status | Owner | Key Tasks |
|---|---|---|---|---|
| 5 | E-009 Evaluation & Quality | Planned | @bilal | EVAL-001-003, EMRG-001-003 |
| 6 | Error monitoring (Sentry) | Planned | @deen | DEPLOY-006 |
| 7 | Cost & usage analysis | needs-decision | @bilal @danny | See Costs & Usage |
P3 — Dashboard Polish
| # | Epic | Status | Owner | Key Tasks |
|---|---|---|---|---|
| 8 | E-011 Reporting & Compliance | Planned | @bilal | REPORT-001-003 |
| 9 | E-012 Dashboard Polish | Planned | @bilal @deen | Team mgmt, notifications, activity log, duplicate detection |
P4 — Growth & Business
| # | Item | Status | Owner | Notes |
|---|---|---|---|---|
| 10 | Pricing model decision | needs-decision | @bilal @danny | See Business Model |
| 11 | Payments integration | needs-decision | @bilal | Stripe? Depends on pricing |
| 12 | ehq.tech marketing website | Planned | @bilal @danny | |
| 13 | ProtonMail + SimpleLogin | Planned | @bilal | See Domain & Email Setup |
| 14 | Onboarding flow improvements | Planned | @bilal |
P5 — Retrieval Improvements
| # | Epic | Status | Owner | Key Tasks |
|---|---|---|---|---|
| 15 | E-010 Retrieval Improvements | Planned | @bilal | RET-001-004 (after docs are flowing) |
Deferred — V2+
| Item | Notes |
|---|---|
| Vendor management portal | Full vendor CRUD + portal |
| Financial management | Income/expense tracking |
| Appointments & scheduling | Calendar, booking |
| Real-time WebSocket subscriptions | Currently polling |
| Dashboard reply functionality | Send messages from dashboard |
| White-labelling | ADR-014 White-Label & BYOAK |
| GDPR self-service deletion | Via gdpr@ehq.tech. See GDPR & Compliance |
| Voice-specific response tuning | |
| Multilingual support |
Completed
| Epic | Description |
|---|---|
| E-001 Platform Foundation | Local stack, stubs, test framework |
| E-002 Dashboard Core | Properties, Issues, Tenants, Documents, Priority, Settings |
| E-003 Tenant Chat App | Tenant-facing chat with OTP auth |
| E-004 AI Conversation Pipeline | LLM tool-use, identity-first, Document AI setup |