Costs & Usage
Status: Draft Owner: @bilal @danny Last Updated: 2026-02-15
Current Costs
Not yet tracked systematically. This needs a proper analysis.
Expected Cost Centres
| Service | Component | Pricing Model | Estimated Monthly |
|---|---|---|---|
| Supabase | Database + Auth + Storage | Free tier → Pro ($25/mo) | $0-25 |
| Vercel | Hosting | Free tier → Pro ($20/mo) | $0-20 |
| Anthropic | Claude API (primary LLM) | Per token | Variable |
| OpenAI | Embeddings + fallback LLM | Per token | Variable |
| Twilio | WhatsApp + SMS | Per message | Variable |
| SendGrid | Free tier (100/day) | $0 | |
| VAPI/Retell | Voice AI | Per minute | Variable |
| Domain | ehq.tech | Annual | ~$10/yr |
| ProtonMail | Email hosting | Duo plan (existing) | $0 (existing) |
| GitHub | Repo + Actions | Free tier | $0 |
Key Questions
- What’s the per-tenant cost of AI interactions?
- At what scale do free tiers get exceeded?
- What’s the LLM cost per conversation (avg tokens)?
- How does Twilio pricing scale with WhatsApp volume?
Action Items
- Set up cost tracking for API calls (Claude, OpenAI)
- Estimate per-property monthly cost
- Define alert thresholds for spend
- Feed into Business Model pricing decisions