Infrastructure
Status: Active
Owner: @bilal @deen
Last Updated: 2026-02-24
Current State
Live Services
| Service | URL | Hosting |
|---|
| Marketing Site | https://ehq.tech | Cloudflare Pages (Astro + React) |
| Dashboard | https://app.ehq.tech | Cloudflare Workers (via @opennextjs/cloudflare) |
| Knowledge Base | https://brain.ehq.tech | Cloudflare Pages (Quartz) |
| Database | Supabase Cloud | Managed PostgreSQL 16 + pgvector |
| Auth | Supabase Auth | SSR, JWT |
| Storage | Supabase Storage | Issue attachments, documents |
| Analytics | PostHog Cloud EU | Cookieless mode, Frankfurt |
Local Development Stack
Requires: Docker 24+, Node.js, pnpm, Supabase CLI.
Production Stack
| Component | Service | Notes |
|---|
| Dashboard hosting | Cloudflare Workers | Next.js via @opennextjs/cloudflare |
| Connection pooling | Cloudflare Hyperdrive | Pooled connection to Supabase Postgres |
| Auth gate (ZTNA) | Cloudflare Access | Email OTP for team members |
| Knowledge base | Cloudflare Pages | Quartz static site |
| Database | Supabase Cloud | Managed PostgreSQL 16 + pgvector |
| Auth | Supabase Auth | SSR, JWT |
| Storage | Supabase Storage | Issue attachments, documents |
| DNS | Cloudflare | ehq.tech zone |
| Marketing site | Cloudflare Pages | Astro static build at ehq.tech |
| Analytics | PostHog Cloud EU | Cookieless mode, Frankfurt |
| IaC | Terraform Cloud | Workspaces: dashboard-prod, ehq-brain, marketing-prod |
| CI/CD | GitHub Actions | Build, deploy, Terraform plan/apply |
| Domain | ehq.tech | See Domain & Email Setup |
| Error tracking | Sentry (planned) | |
| Uptime | UptimeRobot (planned) | |
Deployment Checklist
Environments
| Environment | Purpose |
|---|
dev | Local development |
prod | Production (Cloudflare Workers) |
No staging initially. Minimal pipeline approach.
Status
Completed
In Progress
Planned
Monitoring (Planned)
| Layer | Tool |
|---|
| Uptime | UptimeRobot |
| Errors | Sentry |
| Audit | Database (built-in) |
| Cron health | Cronitor |